SHEET 05 / 07
PROJECT REFERENCES
References
Storage tanks, buffer tanks and filters built for the industrial gas, semiconductor, display, petrochemical and biotech industries. A selection of our projects:
- Projects
- 51
- End users
- 24
- Largest single vessel
- 165m³
- Overseas projects
- 16
REFERENCE LIST — Project listFrom the HUNG JUNG company profile. Names without an established English form are shown in Chinese.
REFERENCE LIST
Project list
51 results
| No. | Client | End user | Equipment | Material | Volume m³ |
|---|---|---|---|---|---|
| 01 | San Fu Gas | San Fu Gas | Gaseous oxygen buffer tankIndustrial gases | SA-516 Gr.70 | 165.0 |
| 02 | San Fu Gas | San Fu Gas | Catalyst vesselIndustrial gases | SA-516 Gr.70 | 14.0 |
| 03 | San Fu Gas | San Fu Gas | Natural gas buffer tankIndustrial gases | SA-240 304 | 68.0 |
| 04 | San Fu Gas | San Fu Gas | PSA vesselIndustrial gases | SA-516 Gr.70 | 11.7 |
| 05 | San Fu Gas | San Fu Gas | Ethylene glycol storage tankIndustrial gases | SA-240 304 | 31.8 |
| 06 | CPC Corporation, Taiwan | CPC Corporation, Taiwan | Underground gas storage tankPetrochemical | SPV450 | 20.0 |
| 07 | DuPont Taiwan | DuPont Taiwan | MEK storage tankChemical | SA-240 304 | 1.0 |
| 08 | 巨磊工程 | Taiwan Fertilizer | Compressed air receiverChemical | A240 304 | 10.3 |
| 09 | 光瑋企業 | CPC Corporation, Taiwan | Underground gas storage tankPetrochemical | SPV450 | 61.0 |
| 10 | Marketech International | TSMC | Chemical storage tankSemiconductor | SUS304 | 0.9 |
| 11 | Marketech International | TSMC | Chemical storage tankSemiconductor | SUS304 | 1.0 |
| 12 | Marketech International | TSMC | Chemical waste tankSemiconductor | SS400 | 30.0 |
| 13 | Marketech International | TSMC | Ammonia solution tankSemiconductor | SUS304 | 1.0 |
| 14 | 亞東氣體 | 亞東氣體 | Nitrogen buffer tankIndustrial gases | SUS304 | 5.1 |
| 15 | 亞東氣體 | 亞東氣體 | Gas storage tankIndustrial gases | A841 | 60.0 |
| 16 | 朋億股份有限公司 | AUO | IPA storage tankDisplay & optoelectronics | SUS304L | 16.0 |
| 17 | 朋億股份有限公司 | Sumika Technology | Sodium hydroxide tankDisplay & optoelectronics | SUS304 | 38.0 |
| 18 | 朋億股份有限公司 | 東莞萬士達Overseas | Chemical waste tankDisplay & optoelectronics | SA-240 304 | 12.6 |
| 19 | 朋億股份有限公司 | 南京中電Overseas | Chemical storage tankDisplay & optoelectronics | SUS316L | 35.4 |
| 20 | 朋億股份有限公司 | 南京中電Overseas | Chemical storage tankDisplay & optoelectronics | SUS316L | 23.6 |
| 21 | 朋億股份有限公司 | 南京中電Overseas | Chemical storage tankDisplay & optoelectronics | SUS316L | 2.5 |
| 22 | 朋億股份有限公司 | 南京中電Overseas | Chemical storage tankDisplay & optoelectronics | SUS316L | 13.9 |
| 23 | 朋億股份有限公司 | 高通顯示器製造(股)公司 | Cleaning solution tankDisplay & optoelectronics | SUS316L | 9.0 |
| 24 | 朋億股份有限公司 | 高通顯示器製造(股)公司 | Waste liquid tankDisplay & optoelectronics | SUS304L | 40.0 |
| 25 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | Stripper tankDisplay & optoelectronics | SA-240 316L | 3.6 |
| 26 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | PGMEA storage tankDisplay & optoelectronics | SA-240 316L | 14.0 |
| 27 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | Stripper tankDisplay & optoelectronics | SA-240 316L | 14.0 |
| 28 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | Thinner tankDisplay & optoelectronics | SA-240 304 | 14.0 |
| 29 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | NMP storage tankDisplay & optoelectronics | SA-240 304 | 15.5 |
| 30 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | Stripper tankDisplay & optoelectronics | SA-240 304 | 30.0 |
| 31 | 朋億股份有限公司 | CSOT (Shenzhen)Overseas | Ethanolamine tankDisplay & optoelectronics | SA-240 304 | 30.0 |
| 32 | 朋億股份有限公司 | UMC | Chemical storage tankSemiconductor | SUS304 | 18.0 |
| 33 | 朋億股份有限公司 | UMC | Hydrogen peroxide tankSemiconductor | SUS304 | 18.0 |
| 34 | 朋億股份有限公司 | UMC | Sulfuric acid tankSemiconductor | SUS304 | 9.0 |
| 35 | 朋億股份有限公司 | UMC | Ammonia solution tankSemiconductor | SUS304 | 9.0 |
| 36 | 朋億股份有限公司 | WIN Semiconductors | IPA storage tankSemiconductor | SUS316L | 6.0 |
| 37 | 朋億股份有限公司 | WIN Semiconductors | Acetone storage tankSemiconductor | SUS316L | 7.1 |
| 38 | 長春人造樹脂廠 | 長春人造樹脂廠 | Nitrogen tankChemical | SPV450 | 20.0 |
| 39 | 凱美德 | 凱美德 | Portable chemical cylinderChemical | SA-516 Gr.70 | 1.9 |
| 40 | 遠統科技 | Formosa Petrochemical | Nitrogen buffer tankPetrochemical | SA-516 Gr.70 | 2.3 |
| 41 | 遠統科技 | Formosa Chemicals & Fibre | Nitrogen buffer tankPetrochemical | A240 304L | 6.9 |
| 42 | 遠統科技 | Formosa Plastics | DMDS storage tankPetrochemical | SA-516 Gr.70 | 90.6 |
| 43 | 遠統科技 | Formosa Plastics | n-Hexane buffer tankPetrochemical | A240 304 | 5.0 |
| 44 | 遠統科技 | Formosa Plastics | Electrolyte tankPetrochemical | SA-240 304 | 4.5 |
| 45 | 遠統科技 | Nan Ya Plastics | Sulfuric acid tankPetrochemical | SA-240 316L | 3.2 |
| 46 | 歐易企業 | Adimmune | Water-for-injection tankBiotech & pharma | SA-240 316L | 11.8 |
| 47 | 興忠行 | PETKIM PetrochemicalOverseas | PTA filterPetrochemical | SA-240 316L | 1.2 |
| 48 | 興忠行 | PETKIM PetrochemicalOverseas | Metal filterPetrochemical | SA-240 316L | 1.1 |
| 49 | 興忠行 | 大連逸盛大化Overseas | PTA filterPetrochemical | SA-240 316L | 14.0 |
| 50 | 興忠行 | CPC Corporation, Taiwan | Process filterPetrochemical | SA-312 TP304H | 0.8 |
| 51 | 興忠行 | 海南逸盛石化Overseas | PTA filterPetrochemical | SA-240 316L | 11.7 |
BUILT — Built examples22 photos
BUILT BY HUNG JUNG
Built examples
CUSTOM ENGINEERED